Please, use MOZILLA FIREFOX as your web browser in our page
International Semester of the Master in Forest Management based on Data Science (DATAFOREST) – Escuela Técnica Superior de Ingenierías Agrarias (Palencia)
- This programme offers a full semester (30 ECTS credits) taught in English.
- Start date: winter semester, September to February.
- Programme structure: 30 ECTS corresponding to five courses.
Courses
53023 | Seminar of Model Forest Concept | Syllabus | Schedule |
53024 | Forest Biological Threats (Pest and Invasive Species) and Climate Change | Syllabus | Schedule |
53025 | Annual Young Researchers Meeting | Syllabus | Schedule |
54281 | Multifunctional Silviculture | Syllabus | Schedule |
54276 | Forest Pest and Diseases | Syllabus | Schedule |
54277 | Genetic Resources Conservation and Molecular Markers | Syllabus | Schedule |
54288 | Geospatial Analysis | Syllabus | Schedule |
54279 | Learning by Doing: Adaptive Management | Syllabus | Schedule |
54268 | R+D+I Traineeship | Syllabus | |
54284 | Bioinformatics Applied to Forestry | Syllabus | Schedule |
54287 | Methods of Forest Management | Syllabus | Schedule |
Organized by

